MBA COUNSELING SERVICES - STATISTICS
Last Updated on June 15, 2007
Year # Clients Approved US Top 15 + Euro Top 3 # Approvals Avg Approvals per Client % Approval Top 15 + Euro  3 % Total Approvals
87-92 21 20 19 55 2,6 90% 95%
1993 16 16 11 59 3,7 69% 100%
1994 18 18 13 49 2,7 72% 100%
1995 26 25 18 66 2,5 69% 96%
1996 58 51 36 138 2,4 62% 88%
1997 107 92 67 239 2,2 63% 86%
1998 100 96 55 213 2,1 55% 96%
1999 63 55 44 129 2,0 70% 87%
2000 75 70 51 167 2,2 68% 93%
2001 93 86 59 201 2,2 63% 92%
2002 106 98 70 235 2,2 66% 92%
2003 71 69 58 171 2,4 82% 97%
2004 48 45 36 106 2,2 75% 94%
2005 58 52 41 130 2,2 71% 90%
2006 65 62 52 130 2,0 80% 95%
Total 925 855 630 2.088 2,3 68% 92%
Note: MBA, Sloan Program and MiF only